Korean Journal of Acupuncture

Table. 2.

Table. 2.

KEGG pathway analysis of proteins altered by acupuncture treatment

Pathway Description Count in network Strength False discovery rate
mmu05414 Dilated cardiomyopathy 3 of 90 1.13 0.0213
mmu05412 Arrhythmogenic right ventricular cardiomyopathy 4 of76 1.33 0.00089
mmu05410 Hypertrophic cardiomyopathy 3 of 88 1.14 0.0213
mmu05226 Gastric cancer 16 of 147 1.64 1.04e-19
mmu05225 Hepatocellular carcinoma 16 of 170 1.58 4.04e-19
mmu05224 Breast cancer 16 of 146 1.65 1.04e-19
mmu05217 Basal cell carcinoma 12 of 63 1.89 1.76e-17
mmu05213 Endometrial cancer 6 of 58 1.62 2.69e-07
mmu05210 Colorectal cancer 6 of 86 1.45 2.27e-06
mmu05205 Proteoglycans in cancer 4 of 196 0.92 0.0213
mmu05200 Pathways in cancer 18 of 527 1.14 1.59e-14
mmu05165 Human papillomavirus infection 17 of 342 1.3 3.96e-16
mmu05010 Alzheimer disease 16 of 360 1.25 1.61e-14
mmu04934 Cushing syndrome 16 of 156 1.62 1.40e-19
mmu04916 Melanogenesis 8 of 95 1.53 4.38e-09
mmu04810 Regulation of actin cytoskeleton 7 of 211 1.13 2.18e-05
mmu04728 Dopaminergic synapse 4 of 127 1.11 0.0051
mmu04550 Signaling pathways regulating pluripotency of stem cells 12 of 138 1.55 5.53e-14
mmu04512 ECM-receptor interaction 3 of 86 1.15 0.0209
mmu04510 Focal adhesion 5 of 196 1.01 0.0025
mmu04390 Hippo signaling pathway 13 of 155 1.53 6.99e-15
mmu04330 Notch signaling pathway 3 of 54 1.35 0.0060
mmu04310 Wnt signaling pathway 20 of 156 1.71 3.53e-26
mmu04151 PI3K-Akt signaling pathway 6 of 353 0.84 0.0043
mmu04150 mTOR signaling pathway 9 of 156 1.37 6.40e-09
Korean J Acupunct 2024;41:127-35 https://doi.org/10.14406/acu.2024.026
© 2024 Korean J Acupunct