Korean Journal of Acupuncture

Table. 1.

Table. 1.

Active compounds of Schizonepeta tenuifolia

Molecule name Molecular weight (g/mol) OB (%) Caco-2 DL
(−)-Alloaromadendrene 204.39 54.04 1.81 0.1
1H-Cycloprop(e)azulen-7-ol, Decahydro-1,1,7-trimethyl-4-methylene-, (1aR-(1aalpha,4aalpha,7beta,7abeta,7balpha))- 220.39 82.33 1.37 0.12
(−)-Epoxycaryophyllene 220.39 35.94 1.57 0.13
(−)-Globulol (49070_FLUKA) 222.41 85.51 1.29 0.12
Linolenic acid 278.48 45.01 1.21 0.15
Luteolin 286.25 36.16 0.19 0.25
Quercetin 302.25 46.43 0.05 0.28
5,7-Dihydroxy-2-(3-hydroxy-4-methoxyphenyl)chroman-4-one 302.3 47.74 0.28 0.27
Campest-5-en-3beta-ol 400.76 37.58 1.32 0.71
Stigmasterol 412.77 43.83 1.44 0.76
β-sitosterol 414.79 36.91 1.32 0.75
Korean J Acupunct 2024;41:7-15 https://doi.org/10.14406/acu.2024.002
© 2024 Korean J Acupunct