Korean Journal of Acupuncture

Table. 2.

Table. 2.

Approval status of 17 items of thermal stimulation product group from 1989 to 2021

Items/Period 1989∼2000 2001∼2010 2011∼2020 ∼2021 Total (1989∼2021)
N % N % N % N % N
Heater, infant 5 14.3 8 1.9 7 0.9 0 0.0 20
Phototherapy unit, infrared 2 5.7 25 5.8 34 4.2 3 10.0 64
Bath, steam 0 0.0 2 0.5 0 0.0 0 0.0 2
Hydrotherapy massage bath 0 0.0 17 4.0 17 2.1 1 3.3 35
Heater system 4 11.4 10 2.3 27 3.3 2 6.7 43
Radiofrequency, heater 0 0.0 2 0.5 16 2.0 3 10.0 21
Focused ultrasound stimulator system 0 0.0 1 0.2 66 8.1 9 30.0 76
Phototherapy unit, infrared, home use 7 20.0 24 5.6 39 4.8 0 0.0 70
Heating pad system under/overlay, electric, home use 3 8.6 85 19.9 343 42.1 6 20.0 437
Diathermy treatment system, short wave, home use 0 0.0 1 0.2 4 0.5 0 0.0 5
Heating pad system under/overlay, air, home use 0 0.0 0 0.0 0 0.0 0 0.0 0
Heating pad, water, home use 1 2.9 0 0.0 3 0.4 0 0.0 4
Combinational stimulator for medical use, home use (grade 2) 11 31.4 197 46.0 150 18.4 2 6.7 360
Combinational stimulator for medical use, home use (grade 3) 0 0.0 11 2.6 19 2.3 4 13.3 34
Diathermy treatment system, ultrasonic, home-use 0 0.0 12 2.8 26 3.2 0 0.0 38
Moxibustion apparatus 1 2.9 20 4.7 51 6.3 0 0.0 72
Moxibustion apparatus, electrical 1 2.9 13 3.0 13 1.6 0 0.0 27
Total (n) 35 100 428 100 815 100 30 100 1,308
Produce (n) 28 396 776 26 1,226
Income (n) 7 32 39 4 82
Cancellation and withdrawal after permission (n) 10 143 191 0 344
Korean J Acupunct 2023;40:156-68 https://doi.org/10.14406/acu.2023.014
© 2023 Korean J Acupunct