Types of heat source according to the purpose of use in approved thermal stimulation devices described in technical documents
Purpose of medical use | Pain relief | Skin lifting | Cancer | Maintain infant’s body temperature | Fracture healing | Dry eye syndrome | Stiffness, pain, inflammation | Itching relief | Reconstruction of muscles, restoration of joint motion | Capillary expansion, blood circulation promotion |
---|---|---|---|---|---|---|---|---|---|---|
Type of thermal stimulation | ||||||||||
Heating wire (n=146) | 145 | - | - | - | - | - | - | 1 | - | - |
Infrared ray (n=45) | 42 | - | - | 1 | - | - | 1 | - | - | 1 |
Ultrasonic wave (n=42) | 11 | 28 | - | - | 3 | - | - | - | - | - |
Firer (n=21) | 21 | - | - | - | - | - | - | - | - | - |
Heater (n=17) | 15 | - | - | 2 | - | - | - | - | - | - |
High frequency (n=13) | - | - | 13 | - | - | - | - | - | - | - |
Water (n=12) | 9 | - | - | - | - | - | - | - | 3 | - |
Surface heating element (n=4) | 4 | - | - | - | - | - | - | - | - | - |
Microwave (n=4) | 3 | - | - | - | - | - | - | 1 | - | - |
High frequency+ heater (n=2) | 0 | - | 2 | - | - | - | - | - | - | - |
Carbon fiber heating element (n=1) | 1 | - | - | - | - | - | - | - | - | - |
Infrared+carbon heating element (n=1) | 1 | - | - | - | - | - | - | - | - | - |
Heat+infrared (n=1) | 1 | - | - | - | - | - | - | - | - | - |
Heating film (n=1) | 1 | - | - | - | - | - | - | - | - | - |
Coil heating element (n=1) | 1 | - | - | - | - | - | - | - | - | - |
Heater LED (n=1) | - | - | - | - | - | 1 | - | - | - | - |
Polycarbonate, UV cured Cyanoacrylate (n=1) | - | - | - | - | - | 1 | - | - | - | - |
LED : light emitting diode, UV : ultraviolet.