Study type of studies and characteristics of participants
First author (year) | Sample size & sex ratio (M:F) | Sample age (mean) | Course of disease (mean) | Adverse events (Sx(n)) | |
---|---|---|---|---|---|
1.Lin (2016)17) | IG | 50 (20:30) | 18∼57 (32.5) | 3 months∼25 yrs (-) | None |
CG | 45 (21:24) | 17∼61 (33.5) | 3 months∼30 yrs (-) | Flushing, epigastric discomfort (5) | |
2.Deng (2016)18) | IG | 30 (13:17) | 21∼57 (35) | 0.5∼29 yrs (9) | NR |
CG | 30 (12:18) | 20∼56 (34.6) | 0.5∼27 yrs (-) | NR | |
3.Hong (2017)19) | IG | 30 (16:14) | 22∼59 (33.36±10.43) | 1∼15 yrs (-) | NR |
CG | 30 (13:17) | 20∼65 (34.07±10.36) | 1∼10 yrs (-) | NR | |
4.Yang (2017)20) | IG | 100 (72:28) | 19∼81 (50.2±1.4) | 1∼50 yrs (6.8±0.5) | NR |
CG | 100 (75:25) | 21∼85 (48±2.5) | 1∼48 yrs (5.8±1.9) | NR | |
5.Liang (2019)21) | IG | 29 (16:13) | 42∼63 (52.5±10.5) | 11∼20 months (15.5±4.5) | NR |
CG | 29 (15:14) | 45∼60 (52.5±7.5) | 14∼19 months (16.5±2.5) | NR | |
6.Ma (2020)22) | IG | 40 (9:31) | 21∼57 (34.67±14.43) | 0.5∼27 yrs (8.74±3.34) | NR |
CG | 40 (11:29) | 20∼56 (34.65±14.38) | 0.5∼28 yrs (8.63±3.47) | NR | |
7.Fu (2021)23) | IG | 80 (41:39) | 25∼73 (41.77±8.69) | 2∼15 months (-) | Nausea&sweating (1) |
CG | 72 (30:42) | 35∼73 (42.04±8.31) | 2∼16 months (-) | NR | |
8.Zhu (2021)24) | IG | 30 (10:20) | 22∼57 (39.00±8.16) | 1∼13 yrs (3.68±2.76) | NR |
CG | 30 (8:22) | 22∼58 (37.63±8.70) | 1∼12 yrs (4.08±2.56) | NR | |
9.Wang (2022)25) | IG | 51 (20:31) | 21∼58 (39.4±4.5) | 0.3∼25 yrs (15.9±4.2) | Dizziness (1)+Nausea&vomiting (1)=3.92% (2/51) |
CG | 51 (22:29) | 24∼59 (38.4±4.8) | 0.5∼21 yrs (15.8±3.8) | Dizziness (1)+Nausea&vomiting (2)+Rash (2)=9.8% (5/51) | |
10.Feng (2023)26) | IG | 33 (9:24) | 18∼65 (38.18±10.20) | 2∼8 yrs (3.00) | None |
CG | 31 (8:23) | 18∼64 (36.90±11.57) | 2∼7 yrs (4.00) | None |
IG : intervention group, CG : control group, Sx : symptom, NR : not reported, n : number.