Summary of researches about safe needling depth of acupoints related intraperitoneal acupuncture
Authors and year (nation) | Subjects and sample size (male/female) | Age (years) | Body measurement | Depth measurement method | Justice of safe depth | Justice of dangerous depth | AP | Safe depth (mm) mean±s.d (min∼max) | Dangerous depth (mm) mean±s.d (min∼max) |
---|---|---|---|---|---|---|---|---|---|
Wang 201220) (China) | 20 adults (10/10) | 22∼28 | BMI 18∼22.9 | MRI | Skin to parietal peritoneum | - | CV13 | 17.6±7.1 (total), 14.2±4.0 (male), 21.0±8.1 (female) | - |
Zhang 200121) (China) | 51 cadavers (21/30) | - | - | Cross-section |
- | Skin to the deep point on the organ | CV13 | - | 11.74±7.10 (male), 12.15±6.82 (female): liver |
CV12 | - | 12.16±7.64 (male), 12.90±6.98 (female): stomach or transverse colon | |||||||
Yan 200422) (China) | 57 cadavers (M/33) | - | - | Cross-section |
Dangerous depth×70% | Skin to the deep point on the organ | CV13 | 8.22 | 11.74±7.10 (male), 2.15±6.82 (female) |
CV12 | 8.22 | 12.16±7.64 (male), 12.90±6.98 (female) | |||||||
Shen 202123) (China) | 20 cadavers (15/5) | 51∼96 | - | US | Dangerous depth×70% | Skin surface to peritoneum | CV12 | 7.7±3.8 | 11.0±5.4 (3.5∼23.8) |
CV6 | 9.0±4.7 | 12.8±6.7 (3.0∼27.4) | |||||||
CV4 | 9.2±5.2 | 13.1±7.0 (3.4∼28.2) | |||||||
ST25 | 9.2±4.9 | 13.2±7.0 (3.6∼30.1) | |||||||
SP15 | 9.2±4.9 | 13.1±7.0 (4.0∼32.1) | |||||||
Nam 201024) (Korea) | 3 adults (3/0) | 26.67±2.08 | BMI 22.16 | US | - | Skin to pancreas | CV13 | - | 35.0 (22.1∼51.3) |
Park 201525) (Korea) | 90 adult patients (56/34) | 57.02±17.14 | WC 80.9±9.79 | CT | Skin to parietal peritoneum | - | ST25 | 32.1±8.7 (13.1∼56.3) | - |
Han 201626) (Korea) | 30 FD patients (9/21) | 42.8±16.62 | BMI 21.12±2.6 | US | Skin to peritoneum | - | CV13 | 24.66±6.69 (11.6∼) | - |
CV12 | 21.17±5.83 (10.9∼) | - | |||||||
Chu 202227) (Korea) | 83 adults (40/43) | 20.3±2.5 | BMI 22.4±4.2 | US | Skin to visceral peritoneum | - | CV12 | 25.3±10.2 | - |
*Freezed and cut with anatomic cross-section method. AP : acupoint, BMI : body mass index, CT : computed tomography, FD : functional dyspepsia, MRI : magnetic resonance imaging, US : ultrasonography, WC : waist circumference.