The quality of mobile applications evaluated by mobile app rating scale
Name of Mobile Application | Engagement | Functionality | Aesthetic | Information | App mean quality | Overall quality |
---|---|---|---|---|---|---|
Apple App Store | ||||||
Moxa:Acupressure, Self-Care | 5 | 5 | 5 | 5 | 5 | 5 |
Everyday health with Acupressure-Daily Massage! | 3.5 | 4 | 3.2 | 5 | 3.9 | 4 |
No Back Pain-Instant Acupressure Self-Treatment | 4 | 4 | 3.4 | 5 | 4.1 | 4 |
Allergy Acupressure Self-Treatment | 4 | 4 | 3.2 | 5 | 4.1 | 4 |
Treatment by Acupressure | 3.5 | 4 | 3.3 | 5 | 4 | 4 |
Instant Memory Trainer-Acupressure Point Massage | 4 | 4 | 3.2 | 5 | 4.1 | 4 |
Emergency First Aid-Acupressure Massage Points! | 4.8 | 4 | 3.4 | 5 | 4.3 | 4 |
No headache-Instance Acupressure Massage Points! | 4 | 4 | 3.5 | 5 | 4.1 | 4 |
Get rid of Depression with Acupressure points | 3.5 | 4 | 3.2 | 5 | 4 | 4 |
Asthma Instant relief With acupressure Points | 4 | 4 | 3 | 5 | 4 | 4 |
Stop Anxiety Attacks Instantly with Acupressure! | 3.5 | 5 | 3.4 | 5 | 4.2 | 4 |
Beauty Massage - Best Skin Acupressure Points! | 4 | 4.5 | 5 | 5 | 4.6 | 4 |
Google Play | ||||||
Acupressure: Self Healing Massage Therapy (TCM) | 5 | 5 | 5 | 5 | 5 | 5 |
Acupressure for Wellness & Self cure - AcuBestCare | 4.5 | 4 | 5 | 5 | 4.6 | 4.5 |
Shiatsu(massage) of all | 3.5 | 5 | 5 | 5 | 4.6 | 4.5 |
Ear Acupressure App | 4 | 4 | 5 | 4 | 4.3 | 4 |
Acupressure Disease Point | 3.5 | 3 | 3.5 | 4 | 3.5 | 3.5 |
Acupressure Points | 3.5 | 4 | 4 | 4 | 3.9 | 3.5 |
Acupressure Point for 300+Diseases | 4 | 4 | 3.5 | 4 | 3.9 | 3.5 |
[Simple Acupoints] | 3.5 | 4 | 3 | 4 | 3.6 | 3.5 |
Acupressure Tips | 3 | 3 | 4 | 4 | 3.5 | 3.5 |
Acupressure Massage Qigong | 3 | 3 | 3 | 5 | 3.5 | 3.5 |
Acupressure Tutorial | 3 | 3 | 3 | 4 | 3.3 | 3 |
Acupressure Points - Guide | 3 | 4 | 3 | 3 | 3.3 | 3 |
Mean Score | 3.8 | 4 | 3.7 | 4.6 | 4.1 | 3.9 |
All scores are based on a 5.0 point scale. All mobile applications have been downloaded and were rated after real-usage and information gathering for evaluation. App mean quality is the average score of engagement, funtionality, aesthetic, and information. Overall quality is subjective score based on general features of mobile apps. Mobile applications are arranged in descending order from highest to lowest score on overall quality. Name of mobile applications in [ ] means translation into English from Korean. Each score was rounded to 1 decimal place. Mobile applications are listed based on the score of overall quality from the highest to lowest.