Maximum temperature and temperature change by type of module
Maximum temperature | |||||
Depth | Module 1 | Module 2 | Module 3 | Post hoc Bonferroni test for multiple comparisons | |
0 mm | 110.12±5.62 | 54.59±0.58 | 50.03±1.47 | 0.0001 | Module 1≠2 1≠3 |
0.2 mm | 71.29±2.51 | 40.59±1.21 | 39.40±0.86 | 0.0005 | Module 1≠2 1≠3 |
Change of temperature (max-base) | |||||
0 mm | 78.78±5.67 | 23.00±0.87 | 18.20±1.26 | 0.0001 | Module 1≠2 1≠3 |
0.2 mm | 40.15±2.28 | 9.59±1.12 | 8.58±0.64 | 0.0006 | Module 1≠2 1≠3 |
All data are presented as mean±standard deviation. The temperature change is the maximum temperature - the base temperature. The unit of temperature is ℃.
Statistical comparisons between values from each module were performed using Kruskal-Wallis test. It was followed by Bonferroni tests.